Description
Description
The OASE EcoFlow series offers high-performance internal filtration in a compact, sleek design. Rounded edges guide water smoothly into a hidden intake, preventing plants and small inhabitants from entering the unit. EcoFlow filters use mechanical and biological media—including BioPearls and 20 ppi foams—for crystal-clear water. Adjustable flow direction, spray bar options, and a venturi system ensure customized water movement and increased oxygenation. EasyClean magnetic catches allow maintenance without disturbing the pump, making EcoFlow ideal for freshwater and saltwater aquariums.
Key Features
- Smooth water flow with rounded-edge intake to protect plants and fish.
- Mechanical and biological filtration with BioPearls and foams for superior water clarity.
- Top nozzle, spray bar, or both; flow rate and direction adjustable.
- Venturi system adds extra oxygen when needed.
- EasyClean magnetic catches for hassle-free maintenance.
- Suitable for freshwater and marine aquariums.
- Compact, quiet, and energy-efficient design.
Specifications
| Feature | EcoFlow 60 | EcoFlow 100 | EcoFlow 150 | EcoFlow 200 |
|---|---|---|---|---|
| Dimensions | 3.3 × 2.2 × 10.6 in (85 × 55 × 270 mm) | 3.3 × 2.6 × 11 in (85 × 65 × 280 mm) | 3.7 × 2.6 × 12.2 in (95 × 65 × 310 mm) | 3.7 × 2.6 × 13.4 in (95 × 65 × 340 mm) |
| Weight | 1.4 lb (0.63 kg) | 1.5 lb (0.68 kg) | 1.6 lb (0.73 kg) | 1.7 lb (0.77 kg) |
| Rated Voltage | 120 V | 120 V | 120 V | 120 V |
| Power Consumption | 6 W | 7 W | 7 W | 8 W |
| Recommended Aquarium Size | Up to 15 gal (60 L) | Up to 25 gal (100 L) | Up to 40 gal (150 L) | Up to 52 gal (200 L) |
| Max Flow Rate | 60 GPH (230 LPH) | 110 GPH (420 LPH) | 130 GPH (500 LPH) | 170 GPH (650 LPH) |
| Filter Volume | Bio: 0.01 gal (0.04 L), Mech: 0.05 gal (0.2 L) | Bio: 0.02 gal (0.08 L), Mech: 0.08 gal (0.3 L) | Bio: 0.02 gal (0.09 L), Mech: 0.10 gal (0.38 L) | Bio: 0.03 gal (0.13 L), Mech: 0.14 gal (0.52 L) |
| Power Cord Length | 6 ft (1.8 m) | 6 ft (1.8 m) | 6 ft (1.8 m) | 6 ft (1.8 m) |
| Suitable For | Freshwater & Marine | Freshwater & Marine | Freshwater & Marine | Freshwater & Marine |










